Increase font size Decrease font size Revert font size to default

Get A Qoute Link

Get A Quote

Locate Us

Hover mouse pointer over markers then left-click to select

 

Sherling Steel West
Sherling Steel West
Sherling Steel South
Sherling Steel South
SB Steel
SB Steel Carlow
NBT Fixings
NBT Fixings
Jamestown Cladding & Profiling
Jamestown Cladding & Profiling
Sherling Pipeline
Sherling Pipeline
Sherling and Sons
Sherling and Sons
Steel Sales Belfast
Steel Sales Belfast
Swift Steel Newport
Swift Steel Newport
Sherling Steel UK
Sherling Steel UK

 

 

Print E-mail

Index Products: Through Bolts



Sherling Group/ Table of Through Bolts Index - MTA

Through Bolts Index - MTA
Product Code Size Box/ Carton Drill
TB08075 M08 x 75 100/ 1200 8
TB08090 M08 x 90 100/ 1200 8
TB10070 M10 x 70 100/ 600 10
TB10090 M10 x 90 100/ 600 10
TB10120 M10 x 120 50/ 300 10
TB12075 M12 x 75 50/ 300 12
TB12090 M12 x 90 50/ 300 12
TB12110 M12 x 110 50/ 300 12
TB12140 M12 x 140 50/ 300 12
TB12160 M12 x 160 50/ 200 12
TB12180 M12 x 180 50/ 150 12
TB16090 M16 x 90 25/ 150 16
TB16105 M16 x 105 25/ 150 16
TB16125 M16 x 125 25/ 150 16
TB16145 M16 x 145 25/ 150 16
TB16170 M16 x 170 25/ 100 16
TB16220 M16 x 220 25/ 75 16
TB20120 M20 x 120 20/ 120 20
TB20170 M20 x 170 20/ 80 20
TB20220 M20 x 220 20/ 60 20
TB20270 M20 x 270 20/ 40 20


IMPORTANT NOTES:

All dimensions are in millimetres (mm) and metres (M)
"*" indicates item is stocked